Data Measurement | Size |
---|---|
Bit | Single Binary Digit (1 or 0) |
Byte | 8 bits |
Kilobyte (KB) | 1,024 Bytes |
Megabyte (MB) | 1,024 Kilobytes |
Gigabyte (GB) | 1,024 Megabytes |
Terabyte (TB) | 1,024 Gigabytes |
Petabyte (PB) | 1,024 Terabytes |
Exabyte (EB) | 1,024 Petabytes |
Connection Speed Chart
Internet Technology | Data Rate (per second) | Bits | Bytes | Kilobytes |
---|---|---|---|---|
28.8K Modem | 28.8 Kbps | 28,800 | 3,600 | 3.5 |
36.6K Modem | 36.6 Kbps | 36,600 | 4,575 | 4.4 |
56K Modem | 56 Kbps | 56,000 | 7,000 | 6.8 |
ISDN | 128 Kbps | 128,000 | 16,000 | 15 |
T1 | 1.544 Mbps | 1,544,000 | 193,000 | 188 |
DSL | 512 Kbps to 8 Mbps | 8,000,000 | 1,000,000 | 976 |
Cable Modem | 512 Kbps to 52 Mbps | 53,000,000 | 6,625,000 | 6,469 |
T3 | 44.736 Mbps | 44,736,000 | 5,592,000 | 5,460 |
Gigabit Ethernet | 1 Gbps | 1,000,000,000 | 125,000,000 | 122,070 |
OC-256 | 13.271 Gbps | 13,271,000,000 | 1,658,875,000 | 1,619,995 |
Computer Technology Chart
Computer Technology | Data Rate (per second) | Bits | Bytes | Kilobytes |
---|---|---|---|---|
ADB | 256 Kbps | 256,000 | 32,000 | 31.2 |
USB | 12 Mbps | 12,000,000 | 1,500,000 | 1,464 |
USB 2.0 | 480 Mbps | 480,000,000 | 60,000,000 | 58,593 |
FireWire (IEEE 1394) | 400 Mbps | 400,000,000 | 50,000,000 | 48,828 |
Ultra ATA/33 | 33 MB/sec | |||
Ultra ATA/66 | 66 MB/sec | |||
SCSI-1 | 5 MB/sec | |||
SCSI-2 | 5-10 MB/sec | |||
Fast SCSI-2 | 10-20 MB/sec | |||
Wide SCSI-2 | 20 MB/sec | |||
Fast Wide SCSI-2 | 20 MB/sec | |||
Ultra SCSI-3 (8-bit) | 20 MB/sec | |||
Ultra SCSI-3 (16-bit) | 40 MB/sec | |||
Ultra-2 SCSI | 40 MB/sec | |||
Wide Ultra-2 SCSI | 80 MB/sec | |||
Ultra-3 SCSI | 160 MB/sec | |||
Serial ATA (Gen 1) | 150 MB/sec | 1.2 Gbps | ||
Serial ATA (Gen 2) | 300 MB/sec | 2.4 Gbps | ||
Serial ATA (Gen 3) | 600 MB/sec | 4.8 Gbps |
Video Format Chart
Video Formats | NTSC Resolution (525 Vertical Lines) |
---|---|
8mm | 250 Horizontal Lines |
VHS | 250 Horizontal Lines |
VHS-C | 250 Horizontal Lines |
Hi8 | 400 Horizontal Lines |
S-VHS | 400 Horizontal Lines |
DV | 500 Horizontal Lines |
DVD | 500 Horizontal Lines |
Audio/Video Chart
Audio/Video Technology | Data Rate (per second) | Bits | Bytes | Kilobytes |
---|---|---|---|---|
CD | 1.4112 Mbps | 1,411,200 | 176,400 | 172 |
DVD | 10 Mbps | 10,000,000 | 1,250,000 | 1,220 |
DV | 30.1 Mbps | 30,195,712 | 3,774,464 | 3,686 |
DLP | 37-43 Mbps | 43,000,000 | 5,375,000 | 5,249 |
Data Comparison Chart
Kilobits (Kbps) | Bits (bps) | Megabits (Mbps) | Bytes (Bps) | Kilobytes (KBps) | Megabytes (MBps) | Minutes On 650MB CD | Minutes On 4.7GB DVD |
---|---|---|---|---|---|---|---|
28 | 28,000 | 0.028 | 3,500 | 3.41 | 0.00334 | 3,245 | 24,031 |
30 | 30,000 | 0.03 | 3,750 | 3.66 | 0.00358 | 3,029 | 22,429 |
56 | 56,000 | 0.056 | 7,000 | 6.83 | 0.00668 | 1,622 | 12,015 |
80 | 80,000 | 0.08 | 10,000 | 9.76 | 0.00954 | 1,135 | 8,410 |
100 | 100,000 | 0.1 | 12,500 | 12.20 | 0.01192 | 908 | 6,728 |
150 | 150,000 | 0.15 | 18,750 | 18.31 | 0.01788 | 605 | 4,485 |
200 | 200,000 | 0.2 | 25,000 | 24.41 | 0.02384 | 454 | 3,364 |
300 | 300,000 | 0.3 | 37,500 | 36.62 | 0.03576 | 302 | 2,242 |
500 | 500,000 | 0.5 | 62,500 | 61.03 | 0.05960 | 181 | 1,345 |
800 | 800,000 | 0.8 | 100,000 | 97.65 | 0.09537 | 113 | 841 |
900 | 900,000 | 0.9 | 112,500 | 109.86 | 0.10729 | 100 | 747 |
1,000 | 1,000,000 | 1 | 125,000 | 122.07 | 0.11921 | 90 | 672 |
2,000 | 2,000,000 | 2 | 250,000 | 244.14 | 0.23842 | 45 | 336 |
4,000 | 4,000,000 | 4 | 500,000 | 488.28 | 0.47684 | 22 | 168 |
5,000 | 5,000,000 | 5 | 625,000 | 610.35 | 0.59605 | 18 | 134 |
10,000 | 10,000,000 | 10 | 1,250,000 | 1,220.70 | 1.19209 | 9 | 67 |
15,000 | 15,000,000 | 15 | 1,875,000 | 1,831.05 | 1.78814 | 6 | 44 |
30,000 | 30,000,000 | 30 | 3,750,000 | 3,662.10 | 3.57628 | 3 | 22 |